Microphone Adapter
Professional Co Sound MBT-2 Balanced Microphone Transformer 1:1:1 Ratio
Availability:
In stock
Key Features of DXF
- Designed for Balanced Low Impedance Sources
- Lamination Core with 80% Nickel
- Reduces 60 Hz Hum and Buzz
SKU: DXF
Condition: Brand New
Other Options: Opened, unused, or refurbished units may be available contact support.
$154.68
In stock
| Weight | 0.12 lbs |
|---|---|
| Dimensions | 5.05 × 2.55 × 1.95 in |
Professional Co Sound MBT-2 Balanced Microphone Transformer 1:1:1 Ratio Specs
| Performance | Voltage Loss | One Secondary Loaded: < 1.2 dB Both Secondaries Loaded: < 2.5 dB at 1.0 kHz |
| Input Impedance | One Secondary Loaded: > 1070 ohms, > 1090 ohms Both Secondaries Loaded: > 570 ohms at 1.0 kHz, > 570 ohms at 10 kHz |
|
| Source Impedance | Secondary: One Secondary Loaded: < 285 ohms < 310 ohms Both Secondaries Loaded: < 255 ohms at 1.0 kHz, < 270 ohms at 10 kHz |
|
| Total Harmonic Distortion | < 0.03% 20 Hz to 20 kHz at -30 dBv output < 0.1% 30 Hz to 20 kHz ar -15 dBv output < 0.25% 20 Hz to 20 kHz at -15 dBv output |
|
| Maximum Input Level | For 1% THD: 0 dBv at 20 Hz +4 dBv at 30 Hz +8 dBv at 50 Hz |
|
| Frequency Response | One Secondary Loaded: -0.5, -0.25, & -3.0 dB at 120 kHz Both Secondaries Loaded: -0.25 dB @ 20 Hz, -0.10 dB @ 20 kHz, -3.0 dB @ 140 kHz |
|
| Phase Response | At 20 kHz: < -18 / -13 |
|
| Rise Time | 2.0 kHz Square Wave, 10 to 90%: < 3.0 / 2.4 ?s |
|
| Overshoot | < 1 / 3% | |
| Voltage | Common Mode: >1500 VRMS (maximum) |
|
| Common Mode Rejection | >80 dB at 1.0 kHz | |
| General | Turns Ratio | 1:1:1 (2 secondaries) |
| Impedance Ratio | 150:150:150 ohms | |
| Primary Impedance | Source Impedance: 1.0 kOhm (typical microphone) | |
| Secondary Impedance | 1.0 kOhm (typical microphone preamp) | |
| Shield | Faraday Shield: 3 shields with separate leads | |
| Material | Core: 80% nickel alloy | |
| Maximum Input Level | At 20 Hz: 0 dBv (ref = 0.775 V) | |
| Physical Characteristics | Package | MU metal can |
| Termination | 9.0″ (228.6 mm) 28 AWG tinned copper, color-coded leads | |
| Mounting | 2 holes, 0.09375″ (2.3813 mm) diameter, 0.7185″ (18.2499 mm) centers | |
| Dimensions | 1.125 x 1.125 x 1.063″ (28.575 x 28.575 x 27.000 mm) | |
| Packaging Info | Package Weight | 0.12 lb |
| Box Dimensions (LxWxH) | 5.05 x 2.55 x 1.95″ |
Sleek Capture
Good price with free shipping
Found another great website for my photography needs. They had the item I was looking for and price was ok with free shipping. Definitely use them for future photography needs.
Good Experience
I just wanted to say thank you for the amazing service! Easy to navigate website, items well described. I chatted with customer service, very knowledgeable, friendly, and helpful.
