Internal Hard Drives
WD_BLACK SN850X 1TB Gaming NVMe PCIe 4.0 Internal SSD by WD
Availability:
In stock
Key Features of WDBB9G0010BNC-WRSN
- 1TB Storage Capacity
- M.2 2280 Form Factor
- PCIe 4.0 x4 Interface
- Sequential Read Speeds up to 7300 MB/s
- Sequential Write Speeds up to 6300 MB/s
- 1.75 Million Hours Mean Time To Failure
- 600TB Total Bytes Written
SKU: WDBB9G0010BNC-WRSN
Condition: Brand New
Other Options: Opened, unused, or refurbished units may be available contact support.
$148.49
In stock
| Weight | 0.1 lbs |
|---|---|
| Dimensions | 5.1 × 4 × 0.85 in |
WD_BLACK SN850X 1TB Gaming NVMe PCIe 4.0 Internal SSD by WD Specs
| Key Specs | Total Installed Storage | 1 TB |
| Drive Type | PCIe 4.0 x4 / M.2 2280 SSD | |
| Read Speed | Sequential: 7300 MB/s Random: 800,000 IOPS |
|
| Write Speed | Sequential: 6300 MB/s Random: 1,100,000 IOPS |
|
| Specifications | Drive Type | PCIe 4.0 x4 / M.2 2280 SSD |
| Read Speed | Sequential: 7300 MB/s Random: 800,000 IOPS |
|
| Write Speed | Sequential: 6300 MB/s Random: 1,100,000 IOPS |
|
| Mean Time Between Failures (MTBF) | 1.75 Million Hours | |
| Endurance (Total Bytes Written) | 600 TB | |
| Electrical | Power Draw | 65.00 mW (Active) 6.0 W (Max) |
| General | Operating Conditions | 32 to 117F / 0 to 85C? |
| Operating Shock | 1500 G / 0.5 ms | |
| Storage Conditions | -40 to 185F / -40 to 85C? | |
| Dimensions | 3.15 x 0.87 x 0.09″ / 80.01 x 22.1 x 2.29?mm | |
| Weight | 0.3?oz / 7.5?g | |
| Packaging Info | Package Weight | 0.1 lb |
| Box Dimensions (LxWxH) | 5.1 x 4 x 0.85″ |
Sleek Capture
Good price with free shipping
Found another great website for my photography needs. They had the item I was looking for and price was ok with free shipping. Definitely use them for future photography needs.
Good Experience
I just wanted to say thank you for the amazing service! Easy to navigate website, items well described. I chatted with customer service, very knowledgeable, friendly, and helpful.







