Specification | Details |
---|---|
Lens Mount | Sony E |
Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range (Photo) | 100 to 51,200 in Manual Mode (Extended: 50 to 204,800) 100 to 12,800 in Auto Mode |
ISO Sensitivity Range (Video) | 100 to 51,200 in Manual Mode (Extended: 102,400) 100 to 12,800 in Auto Mode |
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 89 Frames (Raw) / 177 Frames (JPEG) |
Internal Recording Modes | AVCHD/H.264 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s] H.264/XAVC S UHD 4K at 23.98/25/29.97 fps [60 to 100 Mb/s] |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps |
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 3.5 mm Stereo Microphone Input 1x 3.5 mm Stereo Headphone Output |
Power I/O | 1x USB-C Input/Output |
Other I/O | 1x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1x USB-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) |
Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.1, NFC |
Display Type | Tilting Touchscreen LCD |
Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 610 Shots) |
Mirrorless Camera
Sony a7 III Full-Frame Mirrorless Camera
Availability:
3 in stock
$1,475.99 $1,498.00
3 in stock
CompareBased on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.